SYRACUSE, NY (WSYR-TV) — Here is a list of snow totals that occurred Monday night and Tuesday in Central New York for our late season Nor’easter. These totals come from National Weather Service reports and are preliminary results.

Map provided by NWS

(scroll and zoom around to find the location you are interested in)

...Broome County...
1 N Sanford                  12.0 in   0917 PM 03/14   42.11N/75.48W
1 SW Vestal                  5.3 in    0728 PM 03/14   42.07N/76.06W
4 WSW Conklin                4.5 in    0200 PM 03/14   42.01N/75.87W
Port Crane                   4.0 in    0925 PM 03/14   42.17N/75.83W
Conklin                      3.0 in    0925 PM 03/14   42.03N/75.80W
Endicott                     2.0 in    0732 PM 03/14   42.10N/76.06W


...Tioga County...
Tioga Terrace                2.0 in    0543 PM 03/14   42.05N/76.12W
Owego                        1.0 in    0355 PM 03/14   42.11N/76.26W

...Delaware County...
Meredith                     20.0 in   0400 PM 03/14   42.35N/74.95W
Franklin                     18.2 in   0924 PM 03/14   42.34N/75.17W
East Meredith                16.0 in   0928 PM 03/14   42.42N/74.88W
Franklin                     15.5 in   0330 PM 03/14   42.34N/75.17W
Walton                       15.0 in   0926 PM 03/14   42.17N/75.13W
Walton                       13.5 in   0200 PM 03/14   42.17N/75.13W
East Meredith                12.0 in   0240 PM 03/14   42.42N/74.88W
Davenport                    10.0 in   0737 PM 03/14   42.47N/74.85W
Davenport                    9.9 in    0225 PM 03/14   42.47N/74.85W
Fishs Eddy                   8.8 in    0340 PM 03/14   41.97N/75.17W

...ONONDAGA COUNTY...
LIVERPOOL                    11.0 IN   0430 PM 03/14   43.11N/76.21W        
NORTH SYRACUSE               10.6 IN   0730 PM 03/14   43.13N/76.13W        
MARCELLUS                    10.3 IN   0729 PM 03/14   42.98N/76.34W        
JAMESVILLE                   9.6 IN    0300 PM 03/14   42.98N/76.07W        
2 W DE WITT                  9.3 IN    0650 PM 03/14   43.04N/76.10W        
MARCELLUS                    9.0 IN    0400 PM 03/14   42.98N/76.34W        
1 N LAKELAND                 9.0 IN    0310 PM 03/14   43.10N/76.25W        
1 N LAKELAND                 7.5 IN    0149 PM 03/14   43.10N/76.25W        
LIVERPOOL                    7.0 IN    0130 PM 03/14   43.11N/76.21W        
MARCELLUS                    7.0 IN    0100 PM 03/14   42.98N/76.34W        
1 NNE BAYBERRY               6.5 IN    0200 PM 03/14   43.16N/76.21W        


...MADISON COUNTY...
CAZENOVIA                    16.0 IN   0440 PM 03/14   42.93N/75.85W        
ERIEVILLE                    15.4 IN   0300 PM 03/14   42.85N/75.73W        
CAZENOVIA                    15.0 IN   0305 PM 03/14   42.93N/75.85W        
CHITTENANGO                  13.5 IN   0739 PM 03/14   43.05N/75.87W        
ONEIDA                       11.0 IN   0420 PM 03/14   43.08N/75.66W        
2 WSW CHITTENANGO            9.5 IN    0435 PM 03/14   43.04N/75.91W        
CHITTENANGO                  9.3 IN    0200 PM 03/14   43.05N/75.87W        
ONEIDA                       8.5 IN    0120 PM 03/14   43.08N/75.67W        

...ONEIDA COUNTY...
SAUQUOIT                     15.3 IN   0430 PM 03/14   43.00N/75.25W        
1 W SAUQUOIT                 13.9 IN   0147 PM 03/14   43.00N/75.26W        
NEW YORK MILLS               11.3 IN   0431 PM 03/14   43.10N/75.29W        
NEW HARTFORD                 10.5 IN   0357 PM 03/14   43.07N/75.29W        
BARNEVELD                    9.0 IN    0441 PM 03/14   43.27N/75.19W                
WHITESBORO                   6.0 IN    0441 PM 03/14   43.12N/75.30W        
   

...TOMPKINS COUNTY...
WEST DANBY                   5.3 IN    0730 PM 03/14   42.32N/76.52W        
LANSING                      4.5 IN    0537 PM 03/14   42.49N/76.49W        
1 W ETNA                     4.0 IN    0424 PM 03/14   42.48N/76.41W        
ITHACA                       3.0 IN    0543 PM 03/14   42.44N/76.50W        
1 SW ITHACA                  2.0 IN    0430 PM 03/14   42.43N/76.52W  

...CHENANGO COUNTY...
1 NE NORWICH                 13.0 IN   0737 PM 03/14   42.55N/75.51W        
COLUMBUS                     13.0 IN   0547 PM 03/14   42.68N/75.37W        
SHERBURNE                    12.0 IN   0547 PM 03/14   42.68N/75.50W        
GUILFORD                     12.0 IN   0230 PM 03/14   42.40N/75.48W        
NORWICH                      9.0 IN    0130 PM 03/14   42.54N/75.52W        

...CORTLAND COUNTY...
VIRGIL                       5.5 IN    0130 PM 03/14   42.52N/76.18W   

...OSWEGO COUNTY...
2 E CONSTANTIA               8.2 IN    0230 PM 03/14   PUBLIC               
PHOENIX                      6.5 IN    0300 PM 03/14   PUBLIC               
2 N RICHLAND                 6.3 IN    0330 PM 03/14   TRAINED SPOTTER      
PULASKI                      5.9 IN    0330 PM 03/14   PUBLIC               
2 WSW OSWEGO                 3.3 IN    0300 PM 03/14   CO-OP OBSERVER